A “Vision Statement and Strategic Plan” was developed for Rutland using the collated input from the Study Circles, Community forums and other Horizon work during the year. The Vision Statement is shown below and future blog segments will address where we are in working on each of the goals and strategies.
GOAL 1: Volunteers will be the driving force in providing services and activities that would otherwise not be available in a community the size of Rutland. Those currently active in the community will invite and encourage individuals of all ages not currently active, to engage in leadership roles and will be open to the new ideas these new volunteers bring to the table.
STRATEGIES | RESPONSIBILITY | BY | EVALUATION |
Appoint two (2) Volunteer Coordinators to coordinate service needs and match with volunteer interests, abilities and availability. | Horizons Steering Committee | June 1, 2008 | Volunteer Coordinators appointed and services are coordinated with Seniors, the Senior Center, and volunteers to provide needed services. |
GOAL 2: Rutland will be a clean and inviting community in which to live and work
STRATEGIES | RESPONSIBILITY | BY | EVALUATION |
“Clean Up/Help your Neighbor Day” will be held | Volunteer Coordinators; all able-bodied community members | September 30, 2008 | Trees are trimmed, yards and debris cleaned up, minor repairs are made. |
Remove or renovate substandard buildings | Building owners, City Council | January 2010 | Buildings are improved or demolished |
Repair and replace sidewalks | City, Property Owners | January 2009 | Sidewalks are repaired or replaced on a regular cycle to ensure safe pathways for visitors, Seniors, youths |
Establish a Renaissance Zone | City, Renaissance Zone Committee | January 2009 | A Renaissance Zone is created for future development and funding possibilities |
Install a “Welcome to Rutland Sign” or move burger to outskirts | City, Community Club | October 2008 | Sign is installed near highway to draw passing motorists |
GOAL 3: Rutland’s economy will expand and diversify providing a thriving Main Street, while retaining existing business and services. Tourism will be a significant area for economic growth.
STRATEGIES | RESPONSIBILITY | BY | EVALUATION |
Upgrade and maintain current commercial infrastructure | City, Business Owners | December 2008 | Infrastructure improvement plan is developed and guidelines established for ongoing physical plant maintenance |
Identify potential community amenities for a tourism publicity campaign | Horizons Advertising Committee | Spring 2008; ongoing | Publicity draws increased tourism |
Explore possible niches and incentives for new business | Rutland CDC | Start in 2008; ongoing | Needed businesses and available incentives will be identified |
Explore the feasibility for a new business “incubator” | City, private investors, Rutland CDC | December 2012 | Incubator potential explored; report presented on pursuing project or identifying alternatives to draw new business |
Develop an advertising program for needed services/businesses | Community Club, RCDC, Advertising Committee | June 2009 | Targeted advertising program is developed and publicity appears in local, regional and national publications |
Identify potential routes for a hiking/biking trail | Hiking/Biking Trail Committee | 2010 | Potential trail routes are identified along with possible funding sources |
Identify potential funding sources for projects | City, Advertising Committee, Hiking/Biking Trail Committee | June 2008; ongoing | Funding sources are identified and applications submitted for various projects |
GOAL 4: Rutland will have appropriate housing and services for disabled and elderly with the goal of keeping that population in the community.
STRATEGIES | RESPONSIBILITY | BY | EVALUATION |
Provide improved handicap accessibility in current apartments | Housing Association, Horizons Housing Group | 2017 | Current apartments are handicap accessible. |
Build housing specifically for elderly and disabled | Rutland Housing Authority, Rutland Housing Inc., Private investors | 2017 | One- level housing has been built with walk-in showers, lever door handles and other handicap appropriate devices. |
Provide improved mobility for seniors | Volunteer Coordinators, Senior Center, Community Club | Increased mobility is provided through volunteer efforts or through existing services such as Sargent County Health Services | |
Identify potential funding sources for projects | Horizons Housing Group, Rutland Housing Authority | June 2008; ongoing | Funding sources are identified and applications submitted for various projects |
GOAL 5: Rutland will provide a recreational program addressing the social, educational and cultural needs of all age groups.
STRATEGIES | RESPONSIBILITY | BY | EVALUATION |
Develop a recreational program for the entire community | Park Board, Rec/Community Center Committee, Community Club | Immediately; ongoing | Activities are regularly occurring in the community for all age groups. |
Provide better management oversight and fuller use of existing infrastructure | Facility owners, Community Club, Park Board, City | December 31, 2008 | Existing infrastructure is available and utilized more for community needs and services |
A multi-use building will be available for recreational and educational purposes. | Facility owners, Community Club, Park Board | 2015 | A multi-use building is available – either through existing or new |
Identify potential funding sources for projects | Park Board, Rec/Community Center Committee, Community Club, City | Funding sources are identified and applications submitted for various projects |